Jersey Mike’s Subs, known for its fresh sliced/fresh grilled East Coast-style subs, once again called on the support of sub sandwich lovers everywhere who made a substantial difference this March during the third annual “Month of Giving” by helping to raise an unprecedented $1.7 million for 86 different charities nationwide.
“Our extraordinarily generous customers, franchise owners, team members and charity partners have outdone themselves this year during our third annual Month of Giving,” said Peter Cancro, Jersey Mike’s founder and CEO. “We are grateful to each and every one of them. With the passionate participation of our local communities, this year we were able to more than double our Month of Giving contributions to our charity partners as they continue every day to make a difference in their local communities.”
During the month of March, customers were invited to come in to their local Jersey Mike’s restaurant and make a donation to a local designated charity partner. The campaign culminated in Jersey Mike’s “Day of Giving” on Wednesday, March 27, a day-long nationwide event when 100 percent of the day’s sales were donated to each local charity partner. The charity recipients included hospitals, youth organizations, food banks and more.
Last year’s “Month of Giving” raised $858,000 for 74 local charities. Since 2010, including proceeds from this year’s “Month of Giving” campaign, Jersey Mike’s locations throughout the country have raised almost $7 million for worthy local charities and distributed more than 500,000 free sub sandwiches to help numerous causes.
Charities & Totals
Area | State | Amount Raised | Locations | Charity |
---|---|---|---|---|
Birmingham | AL | $3,592 | ||
Huntsville | AL | $3,592 | ||
Opelika | AL | $1,461 | ||
Phoenix | AZ | $54,469 | ||
Bakersfield | CA | $6,167 | ||
Los Angeles | CA | $ 191,072 | ||
Palm Springs | CA | $35,269 | ||
San Diego | CA | $76,477 | ||
Denver | CO | $17,102 | Children’s Hospital Colorado, Children’s Miracle Network Hospital | |
New Haven | CT | $4,227 | ||
Destin | FL | $2,213 | ||
Ft. Myers/Naples | FL | $6,644 | ||
Gainesville | FL | $3,109 | ||
Jacksonville | FL | $12,944 | ||
Orlando & Daytona Beach | FL | $41,946 | ||
Melbourne | FL | $14,069 | ||
Pensacola Greater Area | FL | $2,261 | Children’s Miracle Network Hospital, Sacred Heart Children’s Hospital | |
Sarasota | FL | $7,066 | ||
Bradenton | FL | $2,815 | ||
Tallahassee | FL | $10,000 | ||
Tampa/St. Petersburg | FL | $16,938 | All Children’s Hospital, your Children’s Miracle Network Hospital | |
W. Palm Beach/Ft. Pierce | FL | $50,000 | ||
Atlanta | GA | $82,602 | ||
Augusta | GA | $3,225 | ||
Savannah | GA | $11,212 | ||
Springfield | IL | $6,484 | ||
Chicago | IL | $105,162 | ||
Rockford | IL | $6,782 | ||
St. Louis (Shiloh, IL) | IL | $1,991 | ||
Indianapolis/South Bend | IN | $8,005 | ||
Topeka Greater Area | KS | $1,863 | ||
Olathe | KS | $2,326 | ||
Louisville | KY | $7,491 | ||
Providence-New Bedford | MA | $5,801 | Best Buddies Rhode Island and Best Buddies Massachusetts | |
Washington D.C. & Fairfax, VA | MD | $12,751 | ||
Detroit | MI | $12,551 | Beaumont Children’s Hospital, Children’s Miracle Network Hospital | |
Mankato | MN | $2,502 | ||
Minneapolis-St. Paul | MN | $7,083 | ||
St. Louis (Webster Groves, MO) | MO | $1,182 | ||
Asheville | NC | $9,044 | ||
Boone Greater Area | NC | $1,922 | ||
Charlotte | NC | $84,829 | ||
Fayetteville (Aberdeen) | NC | $11,959 | ||
Fayetteville | NC | $13,995 | Karen Chandler Trust | |
Greensboro/High Point/Winston Salem | NC | $31,639 | ||
Greenville/New Bern/Washington | NC | $33,640 | Vidant Children’s Hospital, Children’s Miracle Network Hospital | |
Laurinburg Greater Area | NC | $10,259 | Scotland Cancer Treatment Center through Scotland Memorial Foundation | |
Raleigh/Durham | NC | $79,292 | ||
Wilmington | NC | $9,752 | ||
Lincoln & Hastings Kearney | NE | $5,067 | ||
Ocean/Monmouth | NJ | $75,000 | ||
Cinnaminson/Moorestown | NJ | $7,145 | ||
Trenton Greater Area | NJ | $6,060 | ||
Westfield Greater Area | NJ | $1,827 | ||
Whippany Greater Area | NJ | $5,689 | ||
Las Vegas | NV | $9,925 | ||
Cincinnati | OH | $28,079 | ||
Cleveland | OH | $6,787 | ||
Columbus | OH | $29,240 | ||
Dayton | OH | $4,219 | ||
Oklahoma City | OK | $40,856 | ||
Portland | OR | $7,105 | ||
State College | PA | $11,115 | Four Diamonds Fund at Penn State Hershey Children’s Hospital | |
Pittsburgh | PA | $6,956 | ||
Charleston | SC | $30,506 | ||
Columbia | SC | $14,970 | Palmetto Health Children’s Hospital, Children’s Miracle Network Hospital | |
Greenville/Spartanburg | SC | $12,199 | ||
Myrtle Beach Greater Area | SC | $8,902 | ||
Cookeville Greater Area | TN | $2,429 | ||
Nashville | TN | $55,934 | Monroe Carell Jr. Children’s Hospital at Vanderbilt, your Children’s Miracle Network Hospital | |
Tri Cities/TN VA | TN | $13,245 | ||
Austin | TX | $12,313 | ||
Killeen | TX | $2,210 | ||
Longview, TX
(Shreveport, LA) | TX | $5,255 | ||
Tyler, Texas | TX | $6,345 | ||
Dallas/Ft. Worth | TX | $100,000 | ||
Houston | TX | $14,493 | ||
San Antonio | TX | $6,294 | ||
Wichita Falls & Lawton | TX | $4,255 | ||
Charlottesville | VA | $616 | ||
Richmond/Petersburg | VA | $27,958 | ||
Lynchburg | VA | $8,886 | ||
Virginia Beach | VA | $10,303 | ||
Seattle/Tacoma | WA | $19,482 | ||
Milwaukee | WI | $8,550 |
Charity Stories
This March, Jersey Mike’s partnered with 86 local charities for our 3rd Annual Month of Giving. Each group is doing amazing work in their local community. We’d like to tell you about some of them.
Dallas/Fort Worth
19 Jersey Mike’s Subs restaurants in the Dallas/Fort Worth area raised nearly $100,000 for Wipe Out Kids’ Cancer (WOKC). This market was a key inspiration for the national program and in the last four years the Month of Giving has raised $325,000 for WOKC which has used the financial support to fund research trials investigating new treatment options for childhood cancers and to expand the Buddy Bag program for newly diagnosed families.
Read more about Jersey Mike’s and Wipe Out Kid’s Cancer
W. Palm Beach/Ft. Pierce
13 Jersey Mike’s locations in the West Palm Beach/Fort Pierce area raised $47,000 for Quantum House, a supportive home that lessens the burden for families whose children are receiving treatment in Palm Beach County for a serious medical condition. This is the first time Quantum House has participated in the fundraiser.Read more about Jersey Mike’s and Quantum House
Atlanta - Bert’s Big Adventure
31 Atlanta area restaurants raised more than $82,000 for Bert’s Big Adventure. The market ranked fifth nationwide when it came to the largest Month of Giving donations in the Jersey Mike’s system. This is the fourth year Jersey Mike’s has partnered with the charity, started by radio personality Bert Weiss and his wife Stacey. The organization provides a magical, all-expenses-paid, five-day journey to Walt Disney World® for children with chronic and terminal illnesses and their families as well as year round support.
Read more about Jersey Mike’s and Bert’s Big Adventure
California Inland Empire - Steven’s Hope for Children
8 California Inland Empire Jersey Mike’s restaurants raised more than $35,000 to support Steven’s Hope for Children and its mission to help families of seriously ill or injured children. "This will make a really big impact,” said Tony Cappelli, who founded the organization with his wife Sandy.
Read more about Jersey Mike’s and Steven’s Hope for Children