Jersey Mike’s Subs, known for its authentic fresh sliced/fresh grilled subs, joined with its generous customers this March during the 9th Annual “Month of Giving” to raise a record amount of more than $7.3 million to help charities nationwide. This is over $1 million more than was raised during last year’s campaign.
The campaign culminated on March 27, Day of Giving, when 1,500 Jersey Mike’s restaurants donated 100 percent of sales, not just profits, to more than 200 different charities across the nation.
For the total amount raised in your local market as well as a listing of participating restaurants and charities in your area, go to jerseymikes.com/mog/charities.
“I would like to thank our extraordinary customers, franchise owners, team members and charity partners who helped us raise the most ever during Jersey Mike’s 9th Annual Month of Giving in March,” said Peter Cancro, Jersey Mike’s founder and CEO. “Our mission statement has always been focused on making a difference in people’s lives, and the record-setting amount raised this March will go a long way toward supporting the good work of our local partner charities.”
Cancro, who bought his first sub shop at age 17, credits two local businessmen in Point Pleasant Beach where he grew up — Jack Baker of Baker’s Lobster Shanty and Bob Hoffman of Hoffman’s Ice Cream — with showing him the importance of giving unconditionally to the community. From the beginning this philosophy has been central to Jersey Mike’s mission.
During the month of March, customers were invited to come in to their local Jersey Mike’s restaurant and make a donation to a local designated charity partner. Then on Jersey Mike’s “Day of Giving” 100 percent of the day’s sales were donated to each local charity partner. The charity recipients included schools, hospitals, youth organizations, food banks and more.
“Giving…making a difference in someone’s life” has been the mission of Jersey Mike’s from the beginning. Since 2010, Jersey Mike’s locations throughout the country have raised more than $41 million for worthy local charities and have distributed more than 2 million free sub sandwiches to help numerous causes.
For more information about Jersey Mike’s Month of Giving, please visit: www.jerseymikes.com/mog
About Jersey Mike’s Subs
Jersey Mike’s, a fast-casual sub sandwich franchise with more than 2,000 locations open and under development nationwide, believes that making a sub sandwich and making a difference can be one and the same. Jersey Mike’s offers A Sub Above®, serving authentic fresh sliced subs on freshly baked bread – the same recipe it started with in 1956 – and is passionate about giving back to its local communities. For more information, please visit www.jerseymikes.com or follow us on Facebook and Twitter. Join the conversation at #JerseyMikesGives.
** Please Note: For video, graphics or to arrange interviews please contact Kyle Potvin, kpotvin@splashllc.com, 917-838-4500.
Local Charity Partners
Charity | Areas | Locations | $ Raised |
---|---|---|---|
Alabama | |||
Cullman Caring for Kids | Cullman | $1,946 | |
Opelika | $1,967 | ||
Birmingham Area | $4,087 | ||
Mobile Area | $7,575 | ||
Huntsville Area | $12,744 | ||
Arizona | |||
Yuma | $5,590 | ||
Kingman Cancer Care Unit | Kingman | $6,422 | |
Phoenix Area | $187,703 | ||
Tucson Area | $23,530 | ||
Arkansas | |||
Bentonville | $5,578 | ||
California | |||
Bay Area | $34,842 | ||
Los Angeles/Inland Empire/Fresno/Santa Barbara | $900,659 | ||
Sacramento Area | $30,751 | ||
Los Angeles | $8,520 | ||
San Diego Area | $260,708 | ||
Tracy | $7,656 | ||
United Shasta | Redding | $8,329 | |
Chico | $4,833 | ||
Yuba City | $2,506 | ||
Wounded Hero Fund Kern County California and Honor Flight Kern County | Bakersfield | $31,471 | |
Colorado | |||
Colorado Springs and Fountain | $25,046 | ||
Denver Area | $91,780 | ||
Connecticut | |||
Hartford/New Haven | $12,200 | ||
Glastonbury | $14,349 | ||
Hartford/New Haven/Fairfield County Area | $52,725 | ||
Branford | $14,000 | ||
Delaware | |||
Newark/Rehoboth Beach Area | $31,555 | ||
District of Columbia | |||
Powerful Beyond Measure | Washington DC | $10,305 | |
Florida | |||
Tallahassee | $16,813 | ||
Fort Myers/Naples Area | $11,262 | ||
Ocala/Lady Lake/Wildwood | $17,676 | ||
Gainesville | $9,177 | ||
Destin | $2,438 | ||
Pensacola Area | $12,127 | ||
Daytona Beach Area | $23,343 | ||
Golisano Children’s Hospital of Southwest Florida -Little Red Wagon Fund | Fort Myers/Naples Area | $31,796 | |
Panama City | $5,924 | ||
Tampa/St. Petersburg/Sarasota | $120,560 | ||
Orlando Area | $84,384 | ||
Okeechobee | $6,666 | ||
Sebring | $6,315 | ||
Navy-Marine Corps Relief Society | Pensacola | $6,042 | |
West Palm Beach Area | $174,895 | ||
Miami/Fort Lauderdale Area | $52,840 | ||
Space Coast | $37,692 | ||
Jacksonville Area | $45,472 | ||
Georgia | |||
Atlanta/Macon/Columbus Areas | $189,384 | ||
Thomasville | $1,036 | ||
Augusta Area | $18,212 | ||
Savannah Area | $13,171 | ||
Tifton | $2,092 | ||
Valdosta State University Athletics | Valdosta | $4,128 | |
Hawaii | |||
Oahu | $23,030 | ||
Maui | $7,960 | ||
Idaho | |||
Hearts for Hadley | Boise | $9,510 | |
Illinois | |||
Springfield | $3,084 | ||
Chicago Area | $172,576 | ||
East Peoria | $3,914 | ||
Shiloh | $4,476 | ||
Rockford Area | $14,276 | ||
Indiana | |||
Mishawaka | $6,809 | ||
Schererville | $3,803 | ||
Jeffersonville | $4,292 | ||
Indianapolis Area | $24,215 | ||
Fort Wayne | $11,556 | ||
Iowa | |||
Davenport | $35,705 | ||
Des Moines and Clive | $11,407 | ||
Kansas | |||
Olathe/Overland Park | $37,579 | ||
Topeka | $5,657 | ||
Kentucky | |||
Louisville | $15,730 | ||
Newport/Florence | $28,407 | ||
Bowling Green | $4,636 | ||
Oak Grove/Hopkinsville | $6,981 | ||
Lexington | $27,410 | ||
Louisiana | |||
Baton Rouge | $4,360 | ||
Hammond/Slidell | $4,196 | ||
Maryland | |||
Salisbury | $6,722 | ||
Mount Airy | $8,359 | ||
Baltimore Area (North) | $13,905 | ||
Baltimore Area (South) | $9,718 | ||
Dunkirk | $5,286 | ||
Hagerstown | $13,863 | ||
Luke's Place | Washington DC Area | $60,352 | |
La Plata | $4,140 | ||
Massachusetts | |||
Marlborough | $3,293 | ||
Raynham | $5,182 | ||
Hanover/Fall River | $8,210 | ||
Beverly/Swampscott | $9,772 | ||
Michigan | |||
Children's Miracle Network at Beaumont Children's Hospital/Student Heart Check | Detroit Area | $110,655 | |
Lansing | $3,914 | ||
Grand Rapids Area | $12,155 | ||
Fort Gratiot | $5,096 | ||
Ferndale | $3,678 | ||
Minnesota | |||
Mankato | $13,703 | ||
Duluth | $7,281 | ||
Minneapolis-St.Paul Area | $193,979 | ||
Mississippi | |||
Olive Branch | $3,918 | ||
Missouri | |||
Lee's Summit | $7,232 | ||
Springfield | $5,481 | ||
Springfield | $5,651 | ||
Blue Springs | $11,644 | ||
St. Louis Area | $11,287 | ||
Columbia | $3,463 | ||
Montana | |||
Bozeman | $5,829 | ||
Nebraska | |||
Children's Hospital & Medical Center, Your Children's Miracle Network Hospital | Omaha Area | $7,578 | |
Omaha Area | $4,416 | ||
Omaha Area | $3,089 | ||
Lincoln | $15,691 | ||
Nevada | |||
Reno | $11,179 | ||
Las Vegas | $35,000 | ||
New Hampshire | |||
Keene | $6,885 | ||
New Jersey | |||
South Jersey | $26,479 | ||
Princeton | $6,796 | ||
North & Central Jersey | $438,700 | ||
Hamilton | $8,324 | ||
Sean's Pals | West Orange | $7,353 | |
Hillsborough | $8,257 | ||
Westfield | $5,296 | ||
New Mexico | |||
Albuquerque | $37,014 | ||
New York | |||
Albany-Schenectady-Troy | $22,438 | ||
Long Island | $48,699 | ||
Nanuet | $2,230 | ||
Manhattan | $11,342 | ||
Staten Island | $3,008 | ||
North Carolina | |||
Backpack Friends Serving Onslow & Carteret Counties | Swansboro | $20,619 | |
Aberdeen | $7,055 | ||
Asheville | $15,210 | ||
Elizabeth City/Moyock | $6,261 | ||
Charlotte Area | $139,688 | ||
Greenville Area | $85,352 | ||
Fayetteville Area | $25,078 | ||
Raleigh/Durham Area | $193,775 | ||
Patton High School | Morganton | $3,342 | |
Relay for Life | Greensboro/High Point/Winston Salem Area | $76,608 | |
Scotland Cancer Treatment Center through Scotland Memorial Foundation | Laurinburg/Pembroke | $21,041 | |
Wilmington Area | $32,678 | ||
Nags Head/Southern Shores | $8,181 | ||
Watauga High School and Hardin Park Elementary | Boone | $4,544 | |
North Dakota | |||
Fargo/Valley City | $12,153 | ||
Ohio | |||
Toledo | $4,995 | ||
Cincinnati Area | $102,556 | ||
Cleveland Area (East) | $15,179 | ||
Cleveland Area (South) | $17,495 | ||
Gladiator X Project | Parma/Broadview Heights | $6,381 | |
Twinsburg | $4,457 | ||
Macedonia | $1,910 | ||
Cleveland Area (West) | $18,184 | ||
Boardman | $5,545 | ||
Brunswick/Chagrin Falls/Hudson | $10,270 | ||
Columbus Area | $80,907 | ||
Dayton Area | $28,402 | ||
Oklahoma | |||
Lawton/Altus | $9,096 | ||
Tulsa | $10,762 | ||
Oklahoma City Area | $77,055 | ||
Oregon | |||
Grants Pass | $6,744 | ||
Bend | $8,020 | ||
Eugene | $7,006 | ||
Portland Area | $73,009 | ||
Eugene | $2,680 | ||
Pennsylvania | |||
Lancaster | $13,385 | ||
Philadelphia Area | $42,578 | ||
Wilkes-Barre Area | $8,889 | ||
York | $13,727 | ||
Lewisburg | $9,455 | ||
Mechanicsburg/Hershey | $15,782 | ||
Williamsport | $3,811 | ||
Wilkes-Barre | $4,882 | ||
Pittsburgh Area (South) | $17,016 | ||
Altoona/State College | $18,608 | ||
Pittsburgh/Cranberry Township | $10,629 | ||
Chambersburg | $7,215 | ||
Rhode Island | |||
East Greenwich/Johnston | $5,177 | ||
North Providence/Warwick | $9,708 | ||
South Carolina | |||
Augusta Area | $6,747 | ||
Myrtle Beach Greater Area | $31,476 | ||
Charlotte Area | $23,722 | ||
Charleston Area | $56,574 | ||
Columbia Area | $28,732 | ||
Greenville Area | $54,153 | ||
Savannah Area | $16,144 | ||
Tennessee | |||
Jackson | $2,103 | ||
Girls Inc. | Kingsport | $8,408 | |
Healing Hearts Child Advocacy | Bartlett | $4,081 | |
Nashville Area | $109,512 | ||
Tri Cities/TN VA | $26,594 | ||
Knoxville Area | $15,870 | ||
Chattanooga Area | $10,635 | ||
Texas | |||
Amarillo | $5,851 | ||
Lubbock | $5,415 | ||
Tyler-Longview Area | $28,803 | ||
Houston Area | $76,583 | ||
San Antonio | $20,464 | ||
Austin Area | $49,012 | ||
Waco Area | $22,988 | ||
Living Alternatives | Tyler/Longview | $3,554 | |
Wichita Falls | $2,009 | ||
Waco Area | $5,792 | ||
Waco Area | $5,850 | ||
Odessa/Midland | $10,790 | ||
Dallas-Fort Worth Area | $197,117 | ||
Corpus Christi | $8,483 | ||
Utah | |||
Salt Lake City Area | $66,275 | ||
Virginia | |||
Alzheimer's Association - Central & Western Virginia Chapter | Charlottesville | $12,953 | |
Alzheimer's Association - Central & Western Virginia Chapter | Lynchburg | $25,920 | |
CASA of Roanoke | Roanoke | $5,246 | |
Richmond Area | $62,503 | ||
Culpeper County 4H | Culpeper | $5,943 | |
Blacksburg | $4,885 | ||
King George | $4,313 | ||
Lorton | $3,668 | ||
Harrisonburg | $8,672 | ||
Powerful Beyond Measure | Washington D.C. Area | $11,126 | |
Fredericksburg | $3,912 | ||
Washington D.C. Area | $56,808 | ||
Bristol | $7,545 | ||
Sunshine Foundation | Fairfax | $3,581 | |
Virginia Beach Area | $47,838 | ||
Washington | |||
Spokane | $15,135 | ||
Seattle Area | $132,447 | ||
Vancouver | $5,742 | ||
West Virginia | |||
Martinsburg | $11,934 | ||
Charles Town | $5,648 | ||
Hurricane | $7,113 | ||
Wisconsin | |||
Green Bay/Oshkosh | $17,634 | ||
Hudson | $4,812 | ||
Milwaukee/Madison Areas | $57,658 | ||
Wyoming | |||
Casper | $4,617 | ||
Additional Contributions | |||
Cancer for College |
|
| $100,000 |
Cancer for College |
|
| $10,000 |
Make A Wish CT |
|
| $30,000 |
Make A Wish NJ |
|
| $5,000 |
Make A Wish NJ |
|
| $15,000 |
Peace Partnership |
|
| $5,000 |
Special Olympics Kentucky |
|
| $500 |
Total Raised: | $7,347,923 |